admin 发表于 2024-10-20 07:30:01

抖音头部PPT博主教你如何进阶你的PPT技能,让你做得快,看得快,少改稿,高颜值

<p><img src="/data/attachment/forum/images/2023111316464697199.jpg"></p><p>&nbsp;课程目录</p>
<p>├──PPT全面进阶训练营&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;├──房金课程&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──10、基础课程_10.如何通过形状对齐版面.mp4&nbsp; 6.73M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──11、基础课程_11.如何做标题设计.mp4&nbsp; 4.72M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──12、基础课程_12.形状的叠加组合.mp4&nbsp; 7.86M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──13、基础课程_13.形状的二次改造.mp4&nbsp; 7.27M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──14、基础课程_14.通过形状制作一个图标.mp4&nbsp; 12.90M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──15、基础课程_15.颜色篇之如何调整颜色.mp4&nbsp; 6.31M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──16、基础课程_16.如何设置渐变色.mp4&nbsp; 8.74M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──17、基础课程_17.如何制作颜色蒙版.mp4&nbsp; 5.32M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──18、基础课程_18.如何制作渐变蒙版.mp4&nbsp; 10.32M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──19、基础课程_19.为一页PPT添加配色方案.mp4&nbsp; 5.74M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──1、基础课程_01.软件安装及版本选择.mp4&nbsp; 8.70M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──20、基础课程_20.如何插入图片.mp4&nbsp; 5.79M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──21、基础课程_21.图片的格式分类.mp4&nbsp; 4.34M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──22、基础课程_22.如何下载图片素材.mp4&nbsp; 19.82M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──23、基础课程_23.如何修改图片尺寸.mp4&nbsp; 7.12M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──24、基础课程_24.如何修改图片颜色.mp4&nbsp; 12.64M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──25、基础课程_25.如何修改图片细节.mp4&nbsp; 5.78M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──26、基础课程_26.在PPT中添加图片增色.mp4&nbsp; 15.99M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──27、基础课程_27.如何插入视频.mp4&nbsp; 4.59M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──28、基础课程_28.如何设置视频.mp4&nbsp; 3.49M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──29、基础课程_29.如何制作视频背景.mp4&nbsp; 4.41M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──2、基础课程_02.插件安装及功能.mp4&nbsp; 11.25M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──30、基础课程_30.如何插入图表.mp4&nbsp; 5.56M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──31、基础课程_31.如何设置图表数值.mp4&nbsp; 5.15M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──32、基础课程_32.如何设置图表配色.mp4&nbsp; 7.08M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──33、基础课程_33.如何修改图表样式.mp4&nbsp; 3.32M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──34、基础课程_34.如何DIY图表设计.mp4&nbsp; 12.37M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──35、基础课程_35.如何插入图示.mp4&nbsp; 5.98M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──36、基础课程_36.如何设置图示样式.mp4&nbsp; 3.43M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──37、基础课程_37.如何修改图示配色.mp4&nbsp; 5.30M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──38、基础课程_38.如何DIY图示设计.mp4&nbsp; 14.19M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──39、基础课程_39.如何添加页内动画.mp4&nbsp; 7.12M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──3、基础课程_03.如何正确输入文本.mp4&nbsp; 3.13M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──40、基础课程_40.如何添加切换动画.mp4&nbsp; 8.68M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──41、基础课程_41.如何设置自动播放.mp4&nbsp; 10.74M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──42、基础课程_42.如何设置动画时长.mp4&nbsp; 7.62M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──43、基础课程_43.如何设置循环播放.mp4&nbsp; 6.66M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──44、基础课程_44.在一页PPT中加入动画.mp4&nbsp; 16.41M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──45、基础课程_45.如何保存文件.mp4&nbsp; 5.53M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──46、基础课程_46.如何导出PDF格式.mp4&nbsp; 5.17M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──47、基础课程_47.如何导出视频格式.mp4&nbsp; 11.66M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──48、基础课程_48.如何嵌入字体保存.mp4&nbsp; 4.22M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──49、基础课程_49.如何通过插件导出高清图片.mp4&nbsp; 7.81M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──4、基础课程_04.如何选择合适字体.mp4&nbsp; 4.15M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──50、基础课程_50.如何压缩文件大小.mp4&nbsp; 7.77M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──51、基础课程_51.PPT的功能挖掘.mp4&nbsp; 11.50M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──52、基础课程_52.PPT的知识体系.mp4&nbsp; 5.58M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──53、进阶课程_01.PPT的内容是如何从0到1写出来的.mp4&nbsp; 32.91M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──54、进阶课程_02.如何运用WPS法则优化PPT逻辑.mp4&nbsp; 26.70M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──55、进阶课程_03.什么是黄金论据,大幅提升PPT说服力.mp4&nbsp; 18.06M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──56、进阶课程_04.PPT文案的包装,让信息传递更加深刻.mp4&nbsp; 16.42M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──57、进阶课程_05.BP路演型PPT内容的核心准则.mp4&nbsp; 29.18M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──58、进阶课程_06.运用演绎法,做出更专业工作汇报.mp4&nbsp; 20.75M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──59、进阶课程_07.设计规范是PPT排版的核心.mp4&nbsp; 94.74M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──5、基础课程_05.文本的对齐排列.mp4&nbsp; 6.04M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──60、进阶课程_08.单色法则的配色方法.mp4&nbsp; 32.81M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──61、进阶课程_09.PPT的对齐标准.mp4&nbsp; 42.17M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──62、进阶课程_10.从专业角度去看文字的美感.mp4&nbsp; 15.41M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──63、进阶课程_11.大留白的PPT排版.mp4&nbsp; 16.21M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──64、进阶课程_12.高桥流的演讲型PPT排版.mp4&nbsp; 15.63M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──65、进阶课程_13.PPT的素材运用.mp4&nbsp; 46.80M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──66、进阶课程_14.素材运用的标准是克制与标准.mp4&nbsp; 55.14M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──67、进阶课程_15.如何用好色块来完成PPT设计.mp4&nbsp; 30.02M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──68、进阶课程_16.PPT的高级配色.mp4&nbsp; 33.58M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──69、进阶课程_17.PPT的进阶就是基础的二次深化.mp4&nbsp; 90.58M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──6、基础课程_06.段落的设置与格式.mp4&nbsp; 4.10M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──70、进阶课程_18.字体设计的三大方法.mp4&nbsp; 62.38M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──71、进阶课程_19.封面设计如何做.mp4&nbsp; 37.63M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──72、进阶课程_20.目录页设计如何做.mp4&nbsp; 56.39M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──73、进阶课程_21.转场页设计如何做.mp4&nbsp; 35.99M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──74、进阶课程_22上.内容页设计如何做(咨询类).mp4&nbsp; 88.07M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──75、进阶课程_22下.内容页设计如何做(企介类).mp4&nbsp; 77.66M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──76、进阶课程_23.强调页设计如何做.mp4&nbsp; 45.04M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──77、进阶课程_24.结尾页设计如何做.mp4&nbsp; 24.43M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──78、进阶课程_25.如何让内容页有序演示.mp4&nbsp; 59.15M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──79、进阶课程_26.如何让PPT充满灵动感.mp4&nbsp; 53.54M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──7、基础课程_07.文本的另类对齐.mp4&nbsp; 6.99M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──80、进阶课程_27.关键动画效果:平滑(入门).mp4&nbsp; 53.87M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──81、进阶课程_28.关键动画效果:平滑(高阶).mp4&nbsp; 38.23M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──82、进阶课程_29.强调动画的运用.mp4&nbsp; 50.51M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──83、进阶课程_30.用好超链接,做出交互级PPT.mp4&nbsp; 20.72M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──84、进阶课程_31.图表的选用原则.mp4&nbsp; 36.80M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──85、进阶课程_32.如何审美一张图表.mp4&nbsp; 19.53M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──86、进阶课程_33.动态图片如何制作.mp4&nbsp; 40.42M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──87、进阶课程_34.3D图表如何制作.mp4&nbsp; 13.62M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──88、进阶课程_35.图示与图表一通百通.mp4&nbsp; 33.61M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──89、进阶课程_36.实战:完成一张图表设计.mp4&nbsp; 31.97M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──8、基础课程_08.标题字体基础设计.mp4&nbsp; 9.36M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──90、进阶课程_37.如何确定PPT风格页.mp4&nbsp; 13.88M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──91、进阶课程_38.如何制作PPT风格页.mp4&nbsp; 20.61M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──92、进阶课程_39.不同阶段如何快速过稿.mp4&nbsp; 19.59M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──93、进阶课程_40.如何通过风格页形成模板.mp4&nbsp; 17.89M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──94、进阶课程_41.定制设计中的美感锚点.mp4&nbsp; 9.16M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──95、进阶课程_43.如何为自己定价.mp4&nbsp; 16.02M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──96、进阶课程_44.如何寻找客户.mp4&nbsp; 4.84M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──97、进阶课程_45.如何铺垫稳定渠道.mp4&nbsp; 6.61M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──98、进阶课程_46.如何提升定价及成单率.mp4&nbsp; 14.94M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;└──9、基础课程_09.如何插入各类形状.mp4&nbsp; 5.80M</p>
<p>|&nbsp; &nbsp;├──房金试看&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──图表模版&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──2021极简蓝色人资行政部年终工作总结.pptx&nbsp; 4.22M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──2021简约风工作总结.pptx&nbsp; 6.47M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──3000个可编辑.pptx&nbsp; 8.79M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──323-450页精品图表.pptx&nbsp; 38.26M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──56738ac74840c.zip&nbsp; 95.89M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──56738be85d852.zip&nbsp; 236.60M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──57a5baa818fe9.pptx&nbsp; 262.93kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──mochou001 (1).pptx&nbsp; 12.56M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──mochou001 (5).pptx&nbsp; 11.86M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──采购部总结 (2).pptx&nbsp; 10.12M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──采购部总结 (8).pptx&nbsp; 12.32M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──创意简约手绘 (17)静态.pptx&nbsp; 527.35kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──大理石纹理年终总结模板.pptx&nbsp; 3.59M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──极简几何年终工作总结PPT通用模板.pptx&nbsp; 4.42M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──蓝色几何工作计划总结.pptx&nbsp; 2.93M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──孟菲斯清新简约工作总结PPT模板.pptx&nbsp; 16.27M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──日式青山风景简约工作计划总结PPT模板.pptx&nbsp; 593.83kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──时尚科技感乘风破浪年终总结工作计划PPT通用模板.pptx&nbsp; 1.64M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──新媒体运营短视频推广运营通用ppt.pptx&nbsp; 2.09M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;└──整理扁平化图表合集100P2.pptx&nbsp; 19.75M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──原创模板&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──北京环球影城0323.pptx&nbsp; 12.82M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──单车案例(已修改文字).pptx&nbsp; 19.71M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──地产(已修改文字).pptx&nbsp; 30.55M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──东莞建工8.0.pptx&nbsp; 35.41M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──飞猪传媒PPT (源文件).pptx&nbsp; 120.66M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──金典智能锁(修改).pptx&nbsp; 47.63M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──精益项目终期汇报终稿终稿3.pptx&nbsp; 96.91M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──坤焰(上海)KOYAN集团.pptx&nbsp; 78.95M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──融资项目【180510】定稿.pptx&nbsp; 1.52M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──万星 【完整版】【细节检查完毕】.pptx&nbsp; 82.13M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──越南公司介绍.pptx&nbsp; 10.19M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;└──珠江监理1.0.pptx&nbsp; 125.45M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──81、进阶课程_28.关键动画效果:平滑(高阶).mp4&nbsp; 40.78M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──89、进阶课程_36.实战:完成一张图表设计.mp4&nbsp; 31.97M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──90、进阶课程_37.如何确定PPT风格页.mp4&nbsp; 13.88M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶19.pptx&nbsp; 17.65M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;└──全面进阶20.pptx&nbsp; 13.35M</p>
<p>|&nbsp; &nbsp;└──房金资料&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;├──ppt&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶01-06.pptx&nbsp; 63.49M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶10.pptx&nbsp; 65.50kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶11.pptx&nbsp; 744.70kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶12.pptx&nbsp; 7.96M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶13.pptx&nbsp; 49.87M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶14.pptx&nbsp; 49.89M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶15.pptx&nbsp; 3.52M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶16.pptx&nbsp; 27.19M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶17.pptx&nbsp; 2.15M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶18.pptx&nbsp; 1.13M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶19.pptx&nbsp; 17.65M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶20.pptx&nbsp; 13.35M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶21.pptx&nbsp; 13.09M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──全面进阶9.pptx&nbsp; 102.40kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;└──全面训练07.pptx&nbsp; 20.90M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;└──抖音进阶课素材包&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──iSlide-6.2.2.5 (5).exe&nbsp; 1013.08kb</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──精英演示:PPT的商务演示艺术.pdf&nbsp; 26.42M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;├──一本通电子版.pdf&nbsp; 5.35M</p>
<p>|&nbsp; &nbsp;|&nbsp; &nbsp;|&nbsp; &nbsp;└──优设标题黑.ttf&nbsp; 1.35M</p>
<p>├──PPT软件操作基础全通关&nbsp;&nbsp;</p>
<p>|&nbsp; &nbsp;├──001-01.文本篇之如何正确输入文本.mp4&nbsp; 2.76M</p>
<p>|&nbsp; &nbsp;├──002-02.文本篇之如何选择合适字体.mp4&nbsp; 3.27M</p>
<p>|&nbsp; &nbsp;├──003-03.文本篇之段落的格式与设置.mp4&nbsp; 3.59M</p>
<p>|&nbsp; &nbsp;├──004-04.文本篇之文本的对齐排列.mp4&nbsp; 5.16M</p>
<p>|&nbsp; &nbsp;├──005-05.文本篇之文本的另类对齐.mp4&nbsp; 5.61M</p>
<p>|&nbsp; &nbsp;├──006-06.文本篇之标题字体基础设计.mp4&nbsp; 7.23M</p>
<p>|&nbsp; &nbsp;├──007-07.形状篇之如何插入各类形状.mp4&nbsp; 4.73M</p>
<p>|&nbsp; &nbsp;├──008-08.形状篇之如果通过形状对齐版面.mp4&nbsp; 5.93M</p>
<p>|&nbsp; &nbsp;├──009-09.形状篇之如何做标题设计.mp4&nbsp; 4.32M</p>
<p>|&nbsp; &nbsp;├──010-10.形状篇之形状的叠加组合.mp4&nbsp; 7.25M</p>
<p>|&nbsp; &nbsp;├──011-11.形状篇之形状的二次改造.mp4&nbsp; 6.41M</p>
<p>|&nbsp; &nbsp;├──012-12.形状篇之通过形状制作一个图标.mp4&nbsp; 10.69M</p>
<p>|&nbsp; &nbsp;├──013-13.颜色篇之如何调整颜色.mp4&nbsp; 5.69M</p>
<p>|&nbsp; &nbsp;├──014-14.颜色篇之如何设置渐变色.mp4&nbsp; 7.74M</p>
<p>|&nbsp; &nbsp;├──015-15.颜色篇之如何制作颜色蒙版.mp4&nbsp; 4.41M</p>
<p>|&nbsp; &nbsp;├──016-16.颜色篇之如何制作渐变蒙版.mp4&nbsp; 9.04M</p>
<p>|&nbsp; &nbsp;├──017-17.颜色篇之为一页PPT添加配色方案.mp4&nbsp; 4.61M</p>
<p>|&nbsp; &nbsp;├──018-18.图片篇之如何插入图片.mp4&nbsp; 5.10M</p>
<p>|&nbsp; &nbsp;├──019-19.图片篇之图片的格式分类.mp4&nbsp; 4.16M</p>
<p>|&nbsp; &nbsp;├──020-20.图片篇之如何下载图片素材.mp4&nbsp; 16.59M</p>
<p>|&nbsp; &nbsp;├──021-21.图片篇之如何修改图片尺寸.mp4&nbsp; 6.58M</p>
<p>|&nbsp; &nbsp;├──022-22.图片篇之如何修改图片颜色.mp4&nbsp; 10.51M</p>
<p>|&nbsp; &nbsp;├──023-23.图片篇之如何调整图片细节.mp4&nbsp; 5.15M</p>
<p>|&nbsp; &nbsp;├──024-24.图片篇之在一页PPT中添加图片增色.mp4&nbsp; 14.16M</p>
<p>|&nbsp; &nbsp;├──025-25.视频篇之如何插入视频.mp4&nbsp; 3.95M</p>
<p>|&nbsp; &nbsp;├──026-26.视频篇之如何设置视频.mp4&nbsp; 2.57M</p>
<p>|&nbsp; &nbsp;├──027-27.视频篇之如何制作视频背景.mp4&nbsp; 3.78M</p>
<p>|&nbsp; &nbsp;├──028-28.图标篇之如何插入图表.mp4&nbsp; 4.70M</p>
<p>|&nbsp; &nbsp;├──029-29.图表篇之如何设置图表数值.mp4&nbsp; 4.69M</p>
<p>|&nbsp; &nbsp;├──030-30.图表篇之如何修改图表配色.mp4&nbsp; 6.28M</p>
<p>|&nbsp; &nbsp;├──031-31.图表篇之如何修改图表样式.mp4&nbsp; 2.62M</p>
<p>|&nbsp; &nbsp;├──032-32.图表篇之如何DIY图表设计.mp4&nbsp; 10.97M</p>
<p>|&nbsp; &nbsp;├──033-33.图示篇之如何插入图示.mp4&nbsp; 5.47M</p>
<p>|&nbsp; &nbsp;├──034-34.图示篇之如何设置图示样式.mp4&nbsp; 2.76M</p>
<p>|&nbsp; &nbsp;├──035-35.图示篇之如何修改图示配色.mp4&nbsp; 4.47M</p>
<p>|&nbsp; &nbsp;├──037-37.动画篇之如何添加页内动画.mp4&nbsp; 5.74M</p>
<p>|&nbsp; &nbsp;├──038-38.动画篇之如何添加切换动画.mp4&nbsp; 7.19M</p>
<p>|&nbsp; &nbsp;├──039-39.动画篇之如何设置自动播放.mp4&nbsp; 9.65M</p>
<p>|&nbsp; &nbsp;├──040-40.动画篇之如何设置动画时长.mp4&nbsp; 6.97M</p>
<p>|&nbsp; &nbsp;├──041-41.动画篇之如何设置循环播放.mp4&nbsp; 6.13M</p>
<p>|&nbsp; &nbsp;├──042-42.动画篇之在一页PPT当中加入动画.mp4&nbsp; 15.24M</p>
<p>|&nbsp; &nbsp;├──043-43.文件篇之如何保存文件.mp4&nbsp; 5.16M</p>
<p>|&nbsp; &nbsp;├──044-44.文件篇之如何导出PDF格式.mp4&nbsp; 4.60M</p>
<p>|&nbsp; &nbsp;├──045-45.文件篇之如何导出视频格式.mp4&nbsp; 9.01M</p>
<p>|&nbsp; &nbsp;├──046-46.文件篇之如何嵌入字体保存.mp4&nbsp; 3.32M</p>
<p>|&nbsp; &nbsp;├──047-47.文件篇之如何通过插件导出高清图片.mp4&nbsp; 6.25M</p>
<p>|&nbsp; &nbsp;├──048-48.文件篇之如何压缩文件大小.mp4&nbsp; 6.14M</p>
